<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: MH Home Sysmon -- simple system monitor for your hildon home</title>
	<atom:link href="http://inz.fi/blog/2008/06/30/mh-home-sysmon-simple-system-monitor-for-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://inz.fi/blog/2008/06/30/mh-home-sysmon-simple-system-monitor-for-your-home/</link>
	<description>inz&#039;s blog about life, universe and everything</description>
	<lastBuildDate>Sat, 07 Jan 2012 02:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MH Home Sysmon — простой мониторинг основных показателей интернет-планшета &#124; The Tablet Blog</title>
		<link>http://inz.fi/blog/2008/06/30/mh-home-sysmon-simple-system-monitor-for-your-home/comment-page-1/#comment-93790</link>
		<dc:creator>MH Home Sysmon — простой мониторинг основных показателей интернет-планшета &#124; The Tablet Blog</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/?p=114#comment-93790</guid>
		<description>[...] Источник:http://inz.fi [...]</description>
		<content:encoded><![CDATA[<p>[...] Источник:<a href="http://inz.fi" rel="nofollow">http://inz.fi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: system monitor</title>
		<link>http://inz.fi/blog/2008/06/30/mh-home-sysmon-simple-system-monitor-for-your-home/comment-page-1/#comment-84254</link>
		<dc:creator>system monitor</dc:creator>
		<pubDate>Fri, 04 Jul 2008 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/?p=114#comment-84254</guid>
		<description>I think those guy created a plug-in for their system monitor for this purpose. 

Dan.</description>
		<content:encoded><![CDATA[<p>I think those guy created a plug-in for their system monitor for this purpose. </p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar</title>
		<link>http://inz.fi/blog/2008/06/30/mh-home-sysmon-simple-system-monitor-for-your-home/comment-page-1/#comment-83321</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Wed, 02 Jul 2008 10:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/?p=114#comment-83321</guid>
		<description>Am I the only one who initially thought this had something to do with home automation?
:-)</description>
		<content:encoded><![CDATA[<p>Am I the only one who initially thought this had something to do with home automation?<br />
 <img src='http://inz.fi/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

