<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: osso-xterm with 256 color support</title>
	<atom:link href="http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/</link>
	<description>inz&#039;s blog about life, universe and everything</description>
	<lastBuildDate>Thu, 17 Jun 2010 09:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: inz</title>
		<link>http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/comment-page-1/#comment-5150</link>
		<dc:creator>inz</dc:creator>
		<pubDate>Mon, 21 May 2007 08:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/#comment-5150</guid>
		<description>Omar, it&#039;s osso-statusbar-cpu. It was released for bora/2007 on April 24th, see the &lt;a href=&quot;http://inz.fi/blog/2007/04/24/osso-statusbar-cpu-for-bora/&quot; rel=&quot;nofollow&quot;&gt;announcement&lt;/a&gt;. It includes a .install link.</description>
		<content:encoded><![CDATA[<p>Omar, it&#8217;s osso-statusbar-cpu. It was released for bora/2007 on April 24th, see the <a href="http://inz.fi/blog/2007/04/24/osso-statusbar-cpu-for-bora/" rel="nofollow">announcement</a>. It includes a .install link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/comment-page-1/#comment-5149</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Mon, 21 May 2007 08:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/#comment-5149</guid>
		<description>I know it has nothing to do with the Xterm colors, but can you tell me the name of the app you use to monitor the CPU (plus the memory, I guess)? I noticed it also have the clock, so that it would allow to get two applet in once and save space on the taskbar for others purposes..

Is it also suitable for the OS2007? I have an N800

Thanks, Omar</description>
		<content:encoded><![CDATA[<p>I know it has nothing to do with the Xterm colors, but can you tell me the name of the app you use to monitor the CPU (plus the memory, I guess)? I noticed it also have the clock, so that it would allow to get two applet in once and save space on the taskbar for others purposes..</p>
<p>Is it also suitable for the OS2007? I have an N800</p>
<p>Thanks, Omar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/comment-page-1/#comment-5098</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 19 May 2007 07:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/#comment-5098</guid>
		<description>Btw do you have any problems using remote ssh access+irssi+screen in osso-xterm? Sometimes osso-xterm screen update just hangs. Espacially when you connect to your screen, then switch to browser and then again back to osso-xterm. Screen just doesnt update but sometimes input goes through, you just dont see what you type. New tab and reconnect always helps. That&#039;s pretty  annoying.</description>
		<content:encoded><![CDATA[<p>Btw do you have any problems using remote ssh access+irssi+screen in osso-xterm? Sometimes osso-xterm screen update just hangs. Espacially when you connect to your screen, then switch to browser and then again back to osso-xterm. Screen just doesnt update but sometimes input goes through, you just dont see what you type. New tab and reconnect always helps. That&#8217;s pretty  annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/comment-page-1/#comment-5026</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Tue, 15 May 2007 19:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://inz.fi/blog/2007/05/15/osso-xterm-with-256-color-support/#comment-5026</guid>
		<description>The colors, they look lovely. Thanks. =)</description>
		<content:encoded><![CDATA[<p>The colors, they look lovely. Thanks. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
